shared numbers of my blog
1. http://schmiodile.blogspot.com/ 3.850 64,99%
2. other 134 2,26%
3. ....blogspot.com/2007/05/city-or-village-life.html 104 1,76%
4. http://schmiodile.blogspot.com/search?q=puzzle 58 0,98%
5. ....com/2007/03/about-necessity-to-understand.html 53 0,89%
6. ...m/2006/12/amazing-playground-boys-and-mums.html 50 0,84%
7. ...006/12/puzzle-everything-is-illuminated-is.html 47 0,79%
8. http://www.schmiodile.blogspot.com/ 45 0,76%
9. ...om/2007/10/example-of-scaffold-la-vygotsky.html 38 0,64%
10. ...pot.com/2007/09/6-no-budget-marketing-tips.html 36 0,61%
11. De Rest 1.509